waper is paid from day one, in three tiers: Free, Personal, Pro. Core capabilities (reading briefs, asking the agent, saving, publishing sites) work on every tier; paid plans unlock volume and extras.
| Free | Personal | Pro | |
|---|---|---|---|
| Price | $0 | $10/mo ($96/yr) | $29/mo ($288/yr) |
| Followed watches | 10 | 30 | 200 |
| New watches / month | 1 | 10 | 50 |
| Private watches | No | Yes | Yes |
| Daily credits | 100 | 100 | 100 |
| Monthly credits | — | 10,000 | 40,000 |
| Document history | 7 days | 90 days | Unlimited |
| Knowledge lookback | 30 days | 365 days | All |
| Storage | 1 GB (10 MB/file) | 20 GB (50 MB/file) | 100 GB (100 MB/file) |
| Published sites | 1 | 5, removable branding | Unlimited, removable branding |
| Media file cap | 60 min | 180 min | 240 min |
| Newsletter inboxes | 1 | 5 | Unlimited |
| Free slow transcription / day | 60 min | 300 min | 600 min |
Creating your first watch starts a 7-day Pro trial: full Pro capability plus a 2,000-credit trial pool (shared across the whole trial) + 100 daily credits. Afterwards you fall back to Free. No card required.
1 credit = $0.0003 of model cost. Spend order:
One-off purchases that never expire:
Someone registers and activates via your invite link: both sides get 600 credits (gifted, expire in 60 days). When they pay, you get another 2,000–5,000 (scaled by first payment, gifted).
Processed by Creem — major cards and Alipay accepted. In test mode the billing page says so explicitly.